Spartan EV 3
Developed specifically for the nature conservation, quarry & mining industries the Spartan vehicle deliver awesome performance & torque. Unique in its class, the Spartan delivery simplicity, power & remarkable off road performance.

Wheelbase: | 2 400 mm | Length: | 3 965 mm |
Width: | 1 865 mm | Height: | 2 080 mm |
Ground clearance: | 240+ mm | Wading depth: | 700+ mm |
Curb weight: | 2 350 kg | Gross weight: | 3 375 kg |
Load capacity: | 1 025 kg | Cargo space capacity: | 1 718 l |
Towing capacity: | 3 000 kg | Turning radius: | 5,65 m |
Approach angle: | 38° | Departure angle: | 35° |
Transverse tilt angle: | Can handle 35° on firm ground | Seating capacity: | 2, 4 |
Drive type: | 4×4 | Wheel drive: | Part-time 4WD |
Driveline configuration: | 2WD High, 4WD High, 4WD Low | Maximum speed: | 175 km/h |
Speed limited to: | 144 km/h mph | Consumption: | 395 W/km |
Range: | 240 km | ABS, EBD, ASR: | Yes |
Front brakes: | Disc | Rear brakes: | Drums |
Parking brake: | Mechanical | Power assisted steering: | Yes |
Front axle: | Independently suspended with coil springs and stabilizer | Rear axle: | Rigid with coil springs and stabilizer |
Airbags: | Front driver and passenger | Tyres: | 255/65 R18 |
Type: | Permanent Magnet Synchronous Motor | Maximum power: | 130 kW |
Maximum torque: | 1 075 Nm | Peak efficiency: | 96 % |
Cooling: | Water cooled (shared with the MCU) |
Battery case: | 1 | Batteries: | 27 × 3P4S (399,6 V/153 Ah) |
Type: | 3,7 V 51 Ah Lithium-ion | Working voltage: | 399 V |
Maximum capacity: | 61,1 kWh | Usable capacity: | 57,4 kWh |
Battery thermal management: | 12 V - 1,62 kW | 12 V battery: | 40 Ah |
AC charging: | On-board charger 3-phases 11 kW, 1-phase 6 kW | Rapid DC - CCS2: | Peak 90 kW |
20-80% charge: | 36 minutes | V2L (vehicle-to-load): | 230 V, 13 A max, 1-phase 3 kW |
Charger cooling: | Water cooled |
Wheelbase: | 2 400 mm |
Length: | 3 965 mm |
Width: | 1 865 mm |
Height: | 2 080 mm |
Ground clearance: | 240+ mm |
Wading depth: | 700+ mm |
Curb weight: | 2 350 kg |
Gross weight: | 3 375 kg |
Load capacity: | 1 025 kg |
Cargo space capacity:2 | 1 718 l |
Towing capacity: | 3 000 kg |
Turning radius: | 5,65 m |
Approach angle: | 38° |
Departure angle: | 35° |
Transverse tilt angle: | Can handle 35° on firm ground |
Seating capacity: | 2, 4 |
Drive type: | 4×4 |
Wheel drive: | Part-time 4WD |
Driveline configuration: | 2WD High, 4WD High, 4WD Low |
Maximum speed: | 175 km/h |
Speed limited to: | 144 km/h |
Consumption: | 395 W/km |
Range: | 240 km |
ABS, EBD, ASR: | Yes |
Front brakes: | Disc |
Rear brakes: | Drums |
Parking brake: | Mechanical |
Power assisted steering: | Yes |
Front axle: | Independently suspended with coil springs and stabilizer |
Rear axle: | Rigid with coil springs and stabilizer |
Airbags: | Front driver and passenger |
Tyres: | 255/65 R18 |
Type: | Permanent Magnet Synchronous Motor |
Maximum power: | 130 kW |
Maximum torque: | 1 075 Nm |
Peak efficiency: | 96 % |
Cooling: | Water cooled (shared with the MCU) |
Battery case: | 1 |
Batteries: | 27 × 3P4S (399,6 V/153 Ah) |
Type: | 3,7 V 51 Ah Lithium-ion |
Working voltage: | 399 V |
Maximum capacity: | 61,1 kWh |
Usable capacity: | 57,4 kWh |
Battery thermal management: | 12 V - 1,62 kW |
12 V battery: | 40 Ah |
AC charging: | On-board charger 3-phases 11 kW, 1-phase 6 kW |
Rapid DC - CCS2: | Peak 90 kW |
20-80% charge: | 36 minutes |
V2L (vehicle-to-load): | 230 V, 13 A max, 1-phase 3 kW |
Charger cooling: | Water cooled |
This website uses cookies
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.