Luka TED
The Luka TED (Traditional E drive ) is our vehicle of tomorrow. Based on an aluminium chassis & a choice or Carbon fibre or FRP bodies, it is designed as the forever car. No rust or corrosion.

Wheelbase: | 2 300 mm | Length: | 4 050 mm |
Width: | 1 620 mm | Height: | 1 220 mm |
Curb weight: | 886 kg | Gross weight: | not specified yet |
Chassis: | 100% 6061 aluminium alloy | Seating capacity: | 2 |
Range: | 310 km | Maximum speed: | 140 km/h |
Front brakes: | Disc | Rear brakes: | Disc |
Parking brake: | Mechanical | Power assisted steering: | Yes |
Airbags: | No | Tyres: | 210/60 R16 |
Type: | Permanent Magnet Synchronous Motor | Maximum power: | 55 kW |
Battery case: | 2 | Batteries: | 14 × 2P6S (306,6 V/86 Ah) |
Type: | 3,65 V 43 Ah Lithium-ion | Usable capacity: | 26,4 kWh |
Wheelbase: | 2 300 mm |
Length: | 4 050 mm |
Width: | 1 620 mm |
Height: | 1 220 mm |
Curb weight: | 886 kg |
Gross weight: | not specified yet |
Chassis: | 100% 6061 aluminium alloy |
Seating capacity: | 2 |
Range: | 310 km |
Maximum speed: | 140 km/h |
Front brakes: | Disc |
Rear brakes: | Disc |
Parking brake: | Mechanical |
Power assisted steering: | Yes |
Airbags: | No |
Tyres: | 210/60 R16 |
Type: | Permanent Magnet Synchronous Motor |
Maximum power: | 55 kW |
Battery case: | 2 |
Batteries: | 14 × 2P6S (306,6 V/86 Ah) |
Type: | 3,65 V 43 Ah Lithium-ion |
Usable capacity: | 26,4 kWh |
Wheelbase: | 2 300 mm | Length: | 4 050 mm |
Width: | 1 620 mm | Height: | 1 220 mm |
Curb weight: | 886 kg | Gross weight: | not specified yet |
Chassis: | 100% 6061 aluminium alloy | Seating capacity: | 2 |
Range: | 310 km | Maximum speed: | 140 km/h |
Front brakes: | Disc | Rear brakes: | Disc |
Parking brake: | Mechanical | Power assisted steering: | Yes |
Airbags: | No | Tyres: | 210/60 R16 |
Type: | Permanent Magnet Synchronous Motor | Maximum power: | 55 kW |
Battery case: | 2 | Batteries: | 14 × 2P6S (306,6 V/86 Ah) |
Type: | 3,65 V 43 Ah Lithium-ion | Usable capacity: | 26,4 kWh |
Wheelbase: | 2 300 mm | Length: | 4 050 mm |
Width: | 1 620 mm | Height: | 1 220 mm |
Curb weight: | 886 kg | Gross weight: | not specified yet |
Chassis: | 100% 6061 aluminium alloy | Seating capacity: | 2 |
Range: | 310 km | Maximum speed: | 140 km/h |
Front brakes: | Disc | Rear brakes: | Disc |
Parking brake: | Mechanical | Power assisted steering: | Yes |
Airbags: | No | Tyres: | 210/60 R16 |
Type: | Permanent Magnet Synchronous Motor | Maximum power: | 55 kW |
Battery case: | 2 | Batteries: | 14 × 2P6S (306,6 V/86 Ah) |
Type: | 3,65 V 43 Ah Lithium-ion | Usable capacity: | 26,4 kWh |
This website uses cookies
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.